
EXCAVATOR

| Komatsu PC210LC-11 | Komatsu PC238USLC-11 | Komatsu PC360LC-11 | Komatsu PC650LC-11 | |
| Special Features | ||||
| Engine Horse Power | 165 | 165 | 271 | |
| Operating Weight (lb) | 51,397 | 54,230 | 78,705 | |
| Max Digging Depth (ft in) | 21’9″ | 21’9″ | 23’11” | |
| Max Oil Flow (g/min) | 125.5 | 125.5 | 141 | |
| Max Hydraulic Pressure (psi) | 5,400 | 5,400 | 5,400 | |
| Bucket Digging Force (lbf) | ||||
| Stick Digging Force (lbf) |