Skip to content

CRAWLER CRANES

Morris-Shea marine foundation construction

>

Tadano 10010MX Tadano GTC-700 Tadano GTC-900 Tadano GTC-1300 Kobelco CK1100G-2 Kobelco CK1100G-3 Kobelco CK2000G-3
Special Features
Engine Make / Model Cummins QSB 6.7 Hino J08E-VV Isuzu 6HK1 Isuzu 6UZ1
Engine Horse Power 260 285 281 362
Max Lifting Capacity (US tons) 50 110 110 110
Standard Boom Length (ft) 38 40 40 50
Max Boom Length (ft) 112 200 200 200
Standard Boom & Jib Length (ft) 111 80 + 30 80 + 30 80 + 30
Max Boom & Jib Length (ft) 190 + 60 190 + 60 240 + 100
Max Torque (lbf) 758 750 797 959
Max Oil Flow (g/min) 154 67 67 67
Max Hydraulic Pressure (psi) 4,800 4,626 4,626 4,626
Back To Top